Nährwertangaben
Portionsgröße: 1 Scoop (6 g)
Portionen pro Behälter: 60
| Nährstoff | Menge | % Tagesbedarf |
|---|---|---|
| V4 Strength Matrix | 1,750 mg | * |
| Creatine Monohydrate | * | |
| Creatine Pyruvate | * | |
| Tri Creatine Citrate | * | |
| D-Ribose | * | |
| V4 Stamina & Recovery Matrix | 1,750 mg | * |
| Beta Alanine | * | |
| Quercetin | * | |
| V4 Pump Matrix | 1,020 mg | * |
| L-Arginine A-Ketoglutarate | * | |
| L-Citrulline | * | |
| V4 Unstoppable Matrix | 555 mg | * |
| L-Tyrosine | * | |
| Black Pepper Extract | * | |
| Vitamin C (as Ascorbic Acid) | 80 mg | 100% |
| V4 Focus Matrix | 487 mg | * |
| Acetyl-L-Carnitine HCL | * | |
| Choline Bitartrate | * | |
| Betaine HCL | * | |
| Vitamin B6 (as Pyridoxin HCL) | 1.4 mg | 100% |
| Glycine | * | |
| Vitamin B12 (as Cyanocobalamin) | 15 mcg | 600% |
| V4 Energy Matrix | 220 mg | * |
| Caffeine Anhydrous | 160 mg | * |
| Yerba Mate Extract | * | |
| Inositol | * | |
| Green Tea Extract | * |
Weitere Zutaten
- Aroma
- Isomaltulose
- Sweeteners (Sucralose, Acesulfame K)
- Anti-Caking Agents (Tri Calcium Phosphate, Silicon Dioxide, Calcium Silicate)
- Natural Colourant
* Prozentwerte beziehen sich auf eine tägliche Zufuhr von 2.000 kcal.
** Kein Referenzwert vorhanden.