MHD: 11/2025 - 510g - Blackcurrant – Nährwertangaben
Portionsgröße: 8.5 g
Portionen pro Behälter: 1
| Nährstoff | Menge | % Tagesbedarf |
|---|---|---|
| L-arginine-alpha-ketoglutarate | 1,750 mg | * |
| Beta-alanine | 1,750 mg | * |
| Creatine | 1,330 mg | * |
| L-tyrosine | 250 mg | * |
| L-alanine | 250 mg | * |
| Glycine | 250 mg | * |
| Caffeine | 100 mg | * |
| Black pepper extract | 1.1 mg | * |
| Ginseng extract | 100 mg | * |
| Vitamin C | 250 mg | 313% |
| Thiamine (Vitamin B1) | 1.4 mg | 127% |
| Vitamin B6 | 1.4 mg | 100% |
| Niacin (Vitamin B3) | 24 mg | 150% |
| Pantothenic acid (Vitamin B5) | 9 mg | 150% |
| Calcium | 158 mg | 20% |
| Sodium | 175 mg | * |
Weitere Zutaten
* Prozentwerte beziehen sich auf eine tägliche Zufuhr von 2.000 kcal.